Machinery - Edgebanding |
Basic Techncal Specification RAPID |
Min - Max length of panel | 140mm-unlimited |
Min - Max width of panel | 60mm-unlimited |
Min - Max thickness of panel | 10-60mm |
Min - Max edging thickness | 0.4-16mm |
Feed Speed | 10+20m/min |
Air Requirement | 6 bar |
Options for RAPID Range |
Working Stations | 200 | 201 | 300 | 301 | 302 | 400 | 401 |
Free space for optional units (mm) | 470 | 780 | 1300 | ||||
Premilling station | |||||||
Glue pressure roller | |||||||
End trimming station | |||||||
Top & bottom trimming (Rough) | |||||||
Top & bottom trimming (Fine) | |||||||
Corner rounding | |||||||
Radius scraper | |||||||
Glue scraper | |||||||
Buffing station | |||||||
Edge Brightening Heaters | |||||||
Grooving | |||||||
Edges sanding |
Working Stations | 402 | 500 | 501 | 502 | 600 | 601 | 602 |
Free space for optional units (mm) | 1900 | 2100 | |||||
Premilling station | |||||||
Glue pressure roller | |||||||
End trimming station | |||||||
Top & bottom trimming (Rough) | |||||||
Top & bottom trimming (Fine) | |||||||
Corner rounding | |||||||
Radius scraper | |||||||
Glue scraper | |||||||
Buffing station | |||||||
Edge Brightening Heaters | |||||||
Grooving | |||||||
Edges sanding |
Working Stations | 700 | 701 | 702 | 750 | 800 |
Free space for optional units (mm) | 2700 | ||||
Premilling station | |||||
Glue pressure roller | |||||
End trimming station | |||||
Top & bottom trimming (Rough) | |||||
Top & bottom trimming (Fine) | |||||
Corner rounding | |||||
Radius scraper | |||||
Glue scraper | |||||
Buffing station | |||||
Edge Brightening Heaters | |||||
Grooving | |||||
Edges sanding |