![]() |
Machinery - Traditional |


| Technical Specifications |
| Model | PF415N | PF530N | PF530A | PF535A |
| Table Dimensions (mm) | 2700 x 415 | 3000 x 530 | 3000 x 530 | 3500 x 530 |
| Infeed table length (mm) | 1560 | 1800 | 1800 | 2300 |
| Speed of spindle with 4 knives 0 120mm (g/mm) | 5000 | 5000 | 5000 | 5000 |
| Motor power (kw/HP) | 3 (4) | 4 (5.5) | 4 (5.5) | 4 (5.5) |
| Tilting fence (°) | 0° ÷ 45° | 0° ÷ 45° | 0° ÷ 45° | 0° ÷ 45° |
| Net weight (Kg) | 600 | 700 | 700 | 720 |
| Overall dimensions (mm) | 2750 x 800 x 1180 | 3000 x 900 x 1180 | 3000 x 900 x 1180 | 3500 x 900 x 1180 |
| Mortising Unit (OPTIONAL) Range |
| Working Stations | PF415N | PF530N | PF530A | PF535A |
| Size of table (mm) | 540 x 260 | 540 x 260 | 540 x 260 | 540 x 260 |
| Trasversal displacement (mm) | 180 | 180 | 180 | 180 |
| Longitudinal displacement (mm) | 210 | 210 | 210 | 210 |
| Vertical displacement | 230 | 230 | 230 | 230 |
| Net weight (kg) | 50 | 50 | 50 | 50 |